Main Technical Data of XC-Screw Style Chiller
Model | Single Compressor Series | Double Compressor Series | ||||||||||
XC-50WCS | XC-60WCS | XC-70WCS | XC-80WCS | XC-120WCS | XC-100WCS | XC-120WCS | XC-140WCS | XC-160WCS | ||||
Rated Cooling Capacity | 50HZ | BUT/H | 558100 | 678620 | 798030 | 835600 | 1347800 | 1089860 | 1352880 | 1568100 | 1685200 | |
KCAL/H | 134150 | 165080 | 198230 | 210320 | 342100 | 266630 | 332350 | 387650 | 398706 | |||
KW | 162 | 190 | 226 | 239 | 378 | 312 | 380 | 449 | 486 | |||
USRT | 44 | 55 | 65 | 72 | 112 | 88 | 112 | 128 | 145 | |||
Power Supply | KW | ~380V/3PHASE/HZ | ||||||||||
Power | 38 | 45 | 52 | 61 | 86 | 74 | 86 | 105 | 122 | |||
Refrigeration Circuit | 1 | 2 | ||||||||||
Refrieration Floe Control | Thermal Expansion Valve | |||||||||||
Refrieration | R22 | |||||||||||
压缩机 Compressor | Type | Semi-hermetic Screw | ||||||||||
Quantity | 1 | 2 | ||||||||||
Start Method | Y-△Start | |||||||||||
Capacity Control | % | 100-75-50-25 | ||||||||||
Condensation | Type | High-eficiency External Copper Tube Shell and Tube | ||||||||||
Quantity | 1 | 2 | ||||||||||
Coonling Water Pressure Lost | Kpa | 39 | 40 | 43 | 45 | 45 | 43 | 40 | 40 | 40 | ||
Flow Rate of Cooling Water | m3/h | 31 | 34 | 45 | 55 | 61 | 65 | 61 | 74 | 86 | ||
Ecaporator | Type | High-eficiency in Copper Tube Shell and Tube | ||||||||||
Quantity | 1 | 2 | ||||||||||
Chilled Water Pressure Lost | Kpa | 61 | 65 | 67 | 82 | 67 | 65 | 55 | 72 | 55 | ||
Flow Rate of Chilled Water | m3/h | 28 | 31 | 45 | 45 | 55 | 52 | 55 | 74 | 88 | ||
Temperature Control | PUNP Computer Module | |||||||||||
Safety Protection Device | Protection of compressor overheat,Protection of electric current overload,Protection of high,lower pressure, Protection of waterflow,Protection of phase lose,Protection of cooling proof/overheat,Protection of creepage. | |||||||||||
Pipe Size | Chilled Water into/out | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | ||
Cooling Water into/out | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | |||
Machine Weight | KG | 870 | 1060 | 1130 | 1570 | 2100 | 1650 | 1800 | 2160 | 2720 | ||
Operation Weight | KG | 1010 | 1200 | 1550 | 1720 | 2390 | 1950 | 2090 | 2700 | 3150 | ||
External Size | cm | 192*82*165 | 192*82*165 | 198*85*170 | 223*85*175 | 235*95*175 | 235*95*175 | 287*95*175 | 287*95*175 | 320*95*180 |
XC-xxS series screw style chillers host used German BITZER semi-hermetic screw compressors have outstanding technical characteristics into single compressor and two-compressor models. Is applicable to R22, R407, R134A and other refrigerant. High efficiency horizontal shell and tube condenser and evaporator have "BR1" state permission to create pressure vessel, heat stability and maintenance convenience. Advanced micro-computer controller, a powerful, high-speed embedded microprocessor performance is much higher than similar products used in the single-chip machine.
Features
Germany semi-hermetic screw compressors bearings longevity will ensure long-term operation;
Double- conditioning compressor energy. follow customer demand made adjustments to achieve energy saving effect:
Condenser and evaporator meet national needs, the highly efficient heat exchange performance, and maintenance convenience;
Controller dilate in good condition and can facilitate the expansion and upgrading of hardware and procedures;
Watchdog technology to the micro-computer controller hardware components with sell diagnostic capabilities, automated troubleshooting:
Equipped with the high stability of memory, storage capacity of 512K procedures interfacing to the power outages and maintain data capacity, and also a substantial loss of data storage;
Sieve Protection System, which allow for a unique auditorium, sieve life span of 10 years or more.
Inquiries can be functional fault by fault and statistics serial,number of failures occurred and to analyze the causes for failure to be improved;
Actual temperature and can be done at any time to check, points set changes, in addition to an hour and a one-day show on the temperature curve.
Machine with remote control switches can be realized by a timer switch planes and weekly machine timer switch applications.Switching planes can be set up 3 per day;
Switching to support multiple languages online.
Main Technical Data of XC-Screw Style Chiller
Model | Single Compressor Series | Double Compressor Series | ||||||||||
XC-50WCS | XC-60WCS | XC-70WCS | XC-80WCS | XC-120WCS | XC-100WCS | XC-120WCS | XC-140WCS | XC-160WCS | ||||
Rated Cooling Capacity | 50HZ | BUT/H | 558100 | 678620 | 798030 | 835600 | 1347800 | 1089860 | 1352880 | 1568100 | 1685200 | |
KCAL/H | 134150 | 165080 | 198230 | 210320 | 342100 | 266630 | 332350 | 387650 | 398706 | |||
KW | 162 | 190 | 226 | 239 | 378 | 312 | 380 | 449 | 486 | |||
USRT | 44 | 55 | 65 | 72 | 112 | 88 | 112 | 128 | 145 | |||
Power Supply | KW | ~380V/3PHASE/HZ | ||||||||||
Power | 38 | 45 | 52 | 61 | 86 | 74 | 86 | 105 | 122 | |||
Refrigeration Circuit | 1 | 2 | ||||||||||
Refrieration Floe Control | Thermal Expansion Valve | |||||||||||
Refrieration | R22 | |||||||||||
压缩机 Compressor | Type | Semi-hermetic Screw | ||||||||||
Quantity | 1 | 2 | ||||||||||
Start Method | Y-△Start | |||||||||||
Capacity Control | % | 100-75-50-25 | ||||||||||
Condensation | Type | High-eficiency External Copper Tube Shell and Tube | ||||||||||
Quantity | 1 | 2 | ||||||||||
Coonling Water Pressure Lost | Kpa | 39 | 40 | 43 | 45 | 45 | 43 | 40 | 40 | 40 | ||
Flow Rate of Cooling Water | m3/h | 31 | 34 | 45 | 55 | 61 | 65 | 61 | 74 | 86 | ||
Ecaporator | Type | High-eficiency in Copper Tube Shell and Tube | ||||||||||
Quantity | 1 | 2 | ||||||||||
Chilled Water Pressure Lost | Kpa | 61 | 65 | 67 | 82 | 67 | 65 | 55 | 72 | 55 | ||
Flow Rate of Chilled Water | m3/h | 28 | 31 | 45 | 45 | 55 | 52 | 55 | 74 | 88 | ||
Temperature Control | PUNP Computer Module | |||||||||||
Safety Protection Device | Protection of compressor overheat,Protection of electric current overload,Protection of high,lower pressure, Protection of waterflow,Protection of phase lose,Protection of cooling proof/overheat,Protection of creepage. | |||||||||||
Pipe Size | Chilled Water into/out | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | ||
Cooling Water into/out | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | |||
Machine Weight | KG | 870 | 1060 | 1130 | 1570 | 2100 | 1650 | 1800 | 2160 | 2720 | ||
Operation Weight | KG | 1010 | 1200 | 1550 | 1720 | 2390 | 1950 | 2090 | 2700 | 3150 | ||
External Size | cm | 192*82*165 | 192*82*165 | 198*85*170 | 223*85*175 | 235*95*175 | 235*95*175 | 287*95*175 | 287*95*175 | 320*95*180 |
XC-xxS series screw style chillers host used German BITZER semi-hermetic screw compressors have outstanding technical characteristics into single compressor and two-compressor models. Is applicable to R22, R407, R134A and other refrigerant. High efficiency horizontal shell and tube condenser and evaporator have "BR1" state permission to create pressure vessel, heat stability and maintenance convenience. Advanced micro-computer controller, a powerful, high-speed embedded microprocessor performance is much higher than similar products used in the single-chip machine.
Features
Germany semi-hermetic screw compressors bearings longevity will ensure long-term operation;
Double- conditioning compressor energy. follow customer demand made adjustments to achieve energy saving effect:
Condenser and evaporator meet national needs, the highly efficient heat exchange performance, and maintenance convenience;
Controller dilate in good condition and can facilitate the expansion and upgrading of hardware and procedures;
Watchdog technology to the micro-computer controller hardware components with sell diagnostic capabilities, automated troubleshooting:
Equipped with the high stability of memory, storage capacity of 512K procedures interfacing to the power outages and maintain data capacity, and also a substantial loss of data storage;
Sieve Protection System, which allow for a unique auditorium, sieve life span of 10 years or more.
Inquiries can be functional fault by fault and statistics serial,number of failures occurred and to analyze the causes for failure to be improved;
Actual temperature and can be done at any time to check, points set changes, in addition to an hour and a one-day show on the temperature curve.
Machine with remote control switches can be realized by a timer switch planes and weekly machine timer switch applications.Switching planes can be set up 3 per day;
Switching to support multiple languages online.