XNS-Crusher
Model | XNS 200-230 | XNS 200-300 | XNS 260-400 | XNS 260-500 | XNS 260-600 | XNS 400-600 | XNS 400-700 | XNS 400-800 | XNS 400-1000 |
Rolor diameter | 200 | 200 | 260 | 260 | 260 | 400 | 400 | 400 | 400 |
Rolor width | 230 | 300 | 400 | 500 | 600 | 600 | 700 | 800 | 1000 |
Size of feeding inlet | 200×230 | 200×300 | 260×400 | 260×500 | 260×600 | 450×600 | 450×700 | 450×800 | 500×1000 |
Power | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 30 |
Optional power | 5.5 | 7.5 | 11 | 15 | 15 | 18.5 | 22 | 30 | 37 |
Screen size | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 |
Quantity of fixed blades | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
Quantity of rotating blades | 1×3 | 1×3 | 2×3 | 2×3 | 2×3 | 2×3 | 2×3 | 2×3 | 2×3 |
Drive device | / | / | / | / | / | Handle | Handle | Handle | Handle |
External size | 1015×660×1245 | 1075×745×1245 | 1215×860×1415 | 1315×940×1455 | 1315×1040×1455 | 1700×1190×2100 | 1700×1290×2100 | 1710×1430×2160 | 1710×1630×2160 |
XNS series plastic granulator is adopted to waste all kinds of plastics,including massive,rotundity,strip.It will operate importantly in the plastic industrial.
·Use " V type " cutting technology,decrease abrasion between blades and crushing chamber,improve service lift of blades.
·Outside structure of bearing.
·Use self-aligning roller bearing.
·Crushing chamber use half-open structure.
·The bottom of screen open and rocker open structure.
·Use all close safety covers with wheels.
·Raise hopper feeding inlet size and height.
XNS-Crusher
Model | XNS 200-230 | XNS 200-300 | XNS 260-400 | XNS 260-500 | XNS 260-600 | XNS 400-600 | XNS 400-700 | XNS 400-800 | XNS 400-1000 |
Rolor diameter | 200 | 200 | 260 | 260 | 260 | 400 | 400 | 400 | 400 |
Rolor width | 230 | 300 | 400 | 500 | 600 | 600 | 700 | 800 | 1000 |
Size of feeding inlet | 200×230 | 200×300 | 260×400 | 260×500 | 260×600 | 450×600 | 450×700 | 450×800 | 500×1000 |
Power | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 30 |
Optional power | 5.5 | 7.5 | 11 | 15 | 15 | 18.5 | 22 | 30 | 37 |
Screen size | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 |
Quantity of fixed blades | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
Quantity of rotating blades | 1×3 | 1×3 | 2×3 | 2×3 | 2×3 | 2×3 | 2×3 | 2×3 | 2×3 |
Drive device | / | / | / | / | / | Handle | Handle | Handle | Handle |
External size | 1015×660×1245 | 1075×745×1245 | 1215×860×1415 | 1315×940×1455 | 1315×1040×1455 | 1700×1190×2100 | 1700×1290×2100 | 1710×1430×2160 | 1710×1630×2160 |
XNS series plastic granulator is adopted to waste all kinds of plastics,including massive,rotundity,strip.It will operate importantly in the plastic industrial.
·Use " V type " cutting technology,decrease abrasion between blades and crushing chamber,improve service lift of blades.
·Outside structure of bearing.
·Use self-aligning roller bearing.
·Crushing chamber use half-open structure.
·The bottom of screen open and rocker open structure.
·Use all close safety covers with wheels.
·Raise hopper feeding inlet size and height.